A CLI tool that ranks code authorship and ownership across a whole repo and routes reviewers
Developers cannot answer who owns a file or directory quickly because git blame works line by line and CODEOWNERS is a static config that drifts from reality. This is a fast command line tool that walks the full commit history of any repo, ranks real contributors per file and per directory with team aware dedup and filtering, and turns that into reviewer routing and an exportable ownership map.
Demand Breakdown
Social Proof 2 sources
Gap Assessment
5 tools exist (git-who, GitHub native blame and contributors view, hmarr/codeowners, git-quick-stats, Hercules) but gaps remain: It reports authorship but stops there. No team-aware identity dedup across multiple emails and handles, no reviewer routing, no machine-readable ownership export to drive CODEOWNERS or PR assignment.; Browser-only and aggregate, cannot rank contributors per file or directory from the terminal, and CODEOWNERS is hand-maintained config that drifts from who actually writes the code..
Features6 agent-ready prompts
Competitive LandscapeFREE
| Product | Does | Missing |
|---|---|---|
| git-who | CLI for industrial-scale git blame that ranks contributors per file and per directory across the whole history. | It reports authorship but stops there. No team-aware identity dedup across multiple emails and handles, no reviewer routing, no machine-readable ownership export to drive CODEOWNERS or PR assignment. |
| GitHub native blame and contributors view | Browser-based per-line blame and an aggregate contributors graph, plus CODEOWNERS for static reviewer assignment. | Browser-only and aggregate, cannot rank contributors per file or directory from the terminal, and CODEOWNERS is hand-maintained config that drifts from who actually writes the code. |
| hmarr/codeowners | CLI and Go library that reads an existing CODEOWNERS file and tells you the declared owner of a given path. | Only reads the static config you already wrote. It does not compute real ownership from commit history, so it inherits whatever drift the CODEOWNERS file has. |
| git-quick-stats | Shell tool for assorted git statistics including suggesting reviewers based on historical contributions. | Built around interactive menus and broad stats, not a fast scriptable per-file ownership ranking with team dedup and an export format for routing. |
| Hercules | Heavy Git history analysis engine in Go and Python that produces deep insights and plots over full commit history. | Analysis-engine plus plotting pipeline, slow and complex to run, aimed at research-grade insight rather than a fast everyday ownership lookup and reviewer routing in CI. |
Leads183BUILDER
Sign in to unlock full access.